PCL - Vertical Shaft Impact Crusher
Vertical Shaft Impact Crusher Application:
Vertical Shaft Impact Crusher is applied widely for the powder process of mineral product including mental and non-metay ore, fireproof material, bauxite, diamond dust, glass raw materials, archtiectural materials, artificial sand and all kinds of metal ore materials, especially which has more advantages than any other machines in processing the more and most hard materials.

Vertical Shaft Impact Crusher Features and Benefits:
1. Simple structure, low cost;
2. High efficiency and low consumption;
3. Primary and second crushing capacity;
4. More naf most hard materials can be crushed;
5. Cubic shaped fina product;
6. Little noise and dust pollution;
7. Conveniengt performance, maintenance, installation.
Technical Data of PCL Vertical Shaft Impact Crusher:
| Model | Max. feeding (mm) | Power(kw) | Impeller speed (r/min) | Capacity (t/h) | LxWxH | Weight (t) |
|---|---|---|---|---|---|---|
| PCL-600 | 26 | 2×30 | 2000/2600 | 8-50 | 3300×1500×2050 | 5.4 |
| PCL-750 | 35 | 2×45 | 1500/2500 | 25-55 | 3300×1800×2440 | 7.3 |
| PCL-900 | 30 | 2×(55-75) | 1300/1700 | 55-120 | 3600×2140×2620 | 12.1 |
| PCL-900B | 40 | 2×(75-110) | 1000/1450 | 60-150 | 3600×2140×2620 | 13.6 |
| PCL-1050 | 40 | 2×(90-110) | 1000/1700 | 100-160 | 4480×2450×3906 | 16.9 |
| PCL-1250 | 40 | 2×132 | 950/1200 | 100-200 | 4520×2640×3100 | 22 |
| PCL-1350 | 60 | 2×220 | 800/1200 | 160-360 | 5300×2900×3200 | 26 |
Welcome to Shanghai Zenith Company.If you want to more information about our products, Please Chat with sales agent: Online Chat ! or give us the message, we will reply as soon as possible.
Contact E-mail: sales@zenithcrusher.net


